WESTINGHOUSE - Molded Case
| Molded Case | HMCP003A0 | 3 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | MCP0322RC | 3 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | ALB-1 | 5 Amp 125 VAC & DC , NAVY BREAKER | ||
| Molded Case | F-3005 | 5 Amp 3 POLE, 600V | ||
| Molded Case | HMCP007C0C | 7 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | MCP0358CR | 7 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | F-3010 | 10 Amp 3 POLE, 600V | ||
| Molded Case | E3015 | 15 Amp 3 POLE, 240V | ||
| Molded Case | EB3015 | 15 Amp 3 POLE, 240V | ||
| Molded Case | E-FRAME1015 | 15 Amp 1 POLE, 120V | ||
| Molded Case | EHB2015V | 15 Amp 2 POLE, 240V 50%C | ||
| Molded Case | EHB3015 | 15 Amp 3 POLE, 480V | ||
| Molded Case | EHD2015 | 15 Amp 50%C, MARKED EHD2015V | ||
| Molded Case | EHD3015 | 15 Amp 3 POLE, 480V | ||
| Molded Case | F-3015 | 15 Amp 3 POLE, 600V | ||
| Molded Case | FA3015 | 15 Amp 3 POLE, 600V | ||
| Molded Case | FB3015 | 15 Amp 3 POLE, 600V | ||
| Molded Case | FB3015L | 15 Amp 3 POLE, 600V | ||
| Molded Case | FDB3015 | 15 Amp 600V | ||
| Molded Case | HFB1015 | 15 Amp HIGH INTER | ||
| Molded Case | HFB3015 | 15 Amp HIGH INTER | ||
| Molded Case | HFD3015 | 15 Amp HIGH INTER, 65K @ 480V | ||
| Molded Case | HMCP015EOC | 15 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | MCP0150RC | 15 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | WH_S1222032 | 15 Amp 3 POLE, 600V, 15AMP 71061900-01 | ||
| Molded Case | EA3015 | 15 Amp 3 POLE 240 VOLT | ||
| Molded Case | CE2020L | 20 Amp CHALLENGER 2 POLE, 480V | ||
| Molded Case | E-1020 | 20 Amp 1 POLE | ||
| Molded Case | E2020 | 20 Amp 2 POLE, 240V | ||
| Molded Case | E3020 | 20 Amp 3 POLE, 250V | ||
| Molded Case | EB3020 | 20 Amp 3 POLE, 240V | ||
| Molded Case | EB3020L | 20 Amp 3 POLE, 240V | ||
| Molded Case | EH3020 | 20 Amp | ||
| Molded Case | EHB1020 | 20 Amp 1 POLE, 240V | ||
| Molded Case | EHB2020 | 20 Amp 2 POLE 480V | ||
| Molded Case | EHD1020 | 20 Amp 1 POLE, 277 V | ||
| Molded Case | EHD2020 | 20 Amp 2 POLE, 480V | ||
| Molded Case | EHD3020 | 20 Amp 3 POLE, 480V | ||
| Molded Case | F2020 | 20 Amp 2 POLE, 600V | ||
| Molded Case | F-3020 | 20 Amp 3 POLE, 600V | ||
| Molded Case | FA3020 | 20 Amp 3 POLE, 600V | ||
| Molded Case | FA3020P | 20 Amp TRI-PAC BREAKER | ||
| Molded Case | FB3020L | 20 Amp 3 POLE, 600V | ||
| Molded Case | FD1020 | 20 Amp 1 POLE, 277 V, 25K @ 277 V | ||
| Molded Case | FDB3020 | 20 Amp 3 POLE, 480V | ||
| Molded Case | HFB1020 | 20 Amp HIGH INTER | ||
| Molded Case | HFB3020 | 20 Amp HIGH INTER | ||
| Molded Case | HFD3020 | 20 Amp HIGH INTER | ||
| Molded Case | WH_369D666G03 | 20 Amp 1 POLE, 277 V, 20AMP TYPE E 71062000-01 | ||
| Molded Case | E3025 | 25 Amp 3 POLE, 240V | ||
| Molded Case | EB1025 | 25 Amp 1 POLE, 120V | ||
| Molded Case | EB2025 | 25 Amp 2 POLE, 240V | ||
| Molded Case | EHB3025L | 25 Amp 3 POLE, 480V | ||
| Molded Case | EHD3025 | 25 Amp 3 POLE, 480V | ||
| Molded Case | F-3025 | 25 Amp 3 POLE, 600V | ||
| Molded Case | HFD3025A13 | 25 Amp HIGH INTER, 65K @ 480V, AUX SWITCH | ||
| Molded Case | E-1030 | 30 Amp 1 POLE, 277 V | ||
| Molded Case | E-2030 | 30 Amp 2 POLE, 240V | ||
| Molded Case | E-3030 | 30 Amp 3 POLE, 240V | ||
| Molded Case | EA2030 | 30 Amp 2 POLE, 240V | ||
| Molded Case | EA3030 | 30 Amp 3 POLE, 240V | ||
| Molded Case | EB2030 | 30 Amp 2 POLE, 240V | ||
| Molded Case | EB3030 | 30 Amp 3 POLE, 240V | ||
| Molded Case | EH3030 | 30 Amp 480V | ||
| Molded Case | EHB1030 | 30 Amp 1 POLE | ||
| Molded Case | EHB3030 | 30 Amp 3 POLE, 480V | ||
| Molded Case | EHD1030 | 30 Amp 1 POLE, 277 V | ||
| Molded Case | EHD3030L | 30 Amp 3 POLE, 480V | ||
| Molded Case | EHD3030V | 30 Amp 3 POLE, 480V 50%C | ||
| Molded Case | F-3030 | 30 Amp 3 POLE, 600V | ||
| Molded Case | FA3030 | 30 Amp 3 POLE, 600V | ||
| Molded Case | FB3030L | 30 Amp 3 POLE, 600V | ||
| Molded Case | FD1030 | 30 Amp 1 POLE, 277 V | ||
| Molded Case | FD3030L | 30 Amp 3 POLE, 600V | ||
| Molded Case | FDB3030L | 30 Amp 3 POLE, 480V | ||
| Molded Case | HFB3030L | 30 Amp HIGH INTER | ||
| Molded Case | HFD3030 | 30 Amp HIGH INTER | ||
| Molded Case | HMCP030H1C | 30 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | MCP13300RC | 30 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | P-130 | 30 Amp 1 POLE, 240V | ||
| Molded Case | P-230 | 30 Amp 2 POLE, 240V | ||
| Molded Case | FB3030PL | 30 Amp TRI PAK WITH CURRENT LIMIT | ||
| Molded Case | E3035 | 35 Amp 3 POLE, 240V | ||
| Molded Case | EHB1035 | 35 Amp 1 POLE | ||
| Molded Case | EHD3035 | 35 Amp 3 POLE, 480V | ||
| Molded Case | FD3035 | 35 Amp | ||
| Molded Case | E2040 | 40 Amp 2 POLE, 240V | ||
| Molded Case | E3040 | 40 Amp 3 POLE, 240V | ||
| Molded Case | EB2040 | 40 Amp 2 POLE, 240V | ||
| Molded Case | EB3040 | 40 Amp 3 POLE, 240V | ||
| Molded Case | EHB3040 | 40 Amp 3 POLE, 480V | ||
| Molded Case | EHD3040 | 40 Amp 3 POLE, 480V | ||
| Molded Case | F-3040 | 40 Amp 3 POLE, 600V | ||
| Molded Case | F-3040_TRIPAK | 40 Amp TRI-PAK | ||
| Molded Case | FA3040 | 40 Amp 3 POLE, 600V | ||
| Molded Case | FB3040L | 40 Amp 3 POLE, 600V | ||
| Molded Case | FD3040 | 40 Amp 3 POLE, 600V | ||
| Molded Case | HFB3040 | 40 Amp HIGH INTER | ||
| Molded Case | HFD3040 | 40 Amp HIGH INTER | ||
| Molded Case | FB3040PL | 40 Amp TRI PAK WITH CURRENT LIMITERS | ||
| Molded Case | EB2045 | 45 Amp 2 POLE, 240V | ||
| Molded Case | EB3045 | 45 Amp 3 POLE, 240V | ||
| Molded Case | HFD3045 | 45 Amp HIGH INTER 65K @ 480V | ||
| Molded Case | E2050 | 50 Amp 2 POLE, 240V | ||
| Molded Case | E3050 | 50 Amp 3 POLE, 240V | ||
| Molded Case | EA1050 | 50 Amp 1 POLE, 120V | ||
| Molded Case | EA2050 | 50 Amp 2 POLE, 240V | ||
| Molded Case | EA3050 | 50 Amp 3 POLE, 240V | ||
| Molded Case | EB3050 | 50 Amp 3 POLE, 240V | ||
| Molded Case | EH2050 | 50 Amp 2 POLE, 240V | ||
| Molded Case | EH3050 | 50 Amp 480V E-FRAME | ||
| Molded Case | EHB2050 | 50 Amp 2 POLE, 480V | ||
| Molded Case | EHB3050 | 50 Amp 3 POLE, 480V | ||
| Molded Case | EHD2050L | 50 Amp 2 POLE, 480V | ||
| Molded Case | EHD3050L | 50 Amp 3 POLE, 480V | ||
| Molded Case | F-3050 | 50 Amp 3 POLE, 600V | ||
| Molded Case | FA3050 | 50 Amp 3 POLE, 600V | ||
| Molded Case | FB3050L | 50 Amp 3 POLE, 600V | ||
| Molded Case | FD3050 | 50 Amp 3 POLE, 600V | ||
| Molded Case | FDB3050L | 50 Amp 3 POLE, 480V | ||
| Molded Case | HFB3050L | 50 Amp HIGH INTER | ||
| Molded Case | HFD3050 | 50 Amp HIGH INTER 65K @ 480V | ||
| Molded Case | HMCP050K2C | 50 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | MCP23480CR | 50 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | P-250 | 50 Amp 2 POLE, 240V | ||
| Molded Case | EB2060 | 60 Amp 2 POLE, 240V | ||
| Molded Case | EB3060 | 60 Amp 3 POLE, 240V | ||
| Molded Case | EH3060 | 60 Amp | ||
| Molded Case | EHB3060 | 60 Amp 3 POLE, 480V | ||
| Molded Case | EHB3060L | 60 Amp 3 POLE, 480V | ||
| Molded Case | EHD2060 | 60 Amp 2 POLE, 480V | ||
| Molded Case | EHD3060 | 60 Amp 3 POLE, 480V | ||
| Molded Case | F-3060 | 60 Amp 3 POLE, 600V | ||
| Molded Case | FD3060 | 60 Amp 3 POLE, 600V | ||
| Molded Case | FDB3060L | 60 Amp 3 POLE, 480V | ||
| Molded Case | HFD3060 | 60 Amp HIGH INTER | ||
| Molded Case | E2070 | 70 Amp 2 POLE, 240V | ||
| Molded Case | E3070 | 70 Amp 3 POLE, 240V | ||
| Molded Case | EA2070 | 70 Amp 2 POLE, 240V | ||
| Molded Case | EA3070 | 70 Amp 3 POLE, 240V | ||
| Molded Case | EB3070 | 70 Amp 3 POLE, 240V | ||
| Molded Case | E-FRAME | 70 Amp 2 POLE, 240V | ||
| Molded Case | EH3070 | 70 Amp 3 POLE, 240V | ||
| Molded Case | EHB3070L | 70 Amp 3 POLE, 480V | ||
| Molded Case | EHD1070 | 70 Amp 1 POLE, 277 V | ||
| Molded Case | EHD2070 | 70 Amp 2 POLE, 480V | ||
| Molded Case | EHD3070L | 70 Amp 3 POLE, 480V | ||
| Molded Case | F-2070 | 70 Amp 2 POLE F-FRAME | ||
| Molded Case | F3070 | 70 Amp 3 POLE, 600V | ||
| Molded Case | F3070D | 70 Amp NON AUTO | ||
| Molded Case | FA3070 | 70 Amp 3 POLE, 600V | ||
| Molded Case | FB2070 | 70 Amp 2 POLE, 600V | ||
| Molded Case | FB3070L | 70 Amp 3 POLE, 600V | ||
| Molded Case | FD3070L | 70 Amp 3 POLE, 600V | ||
| Molded Case | FDC3070 | 70 Amp CURRENT LIMITER | ||
| Molded Case | HFB3070L | 70 Amp HIGH INTER | ||
| Molded Case | HFD3070 | 70 Amp HIGH INTER 65K @ 480V | ||
| Molded Case | HJD3070 | 70 Amp HIGH INTER | ||
| Molded Case | HMCP3070M2 | 70 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | EHB3080 | 80 Amp 3 POLE, 480V | ||
| Molded Case | EHD3080 | 80 Amp 3 POLE, 480V | ||
| Molded Case | HFD3080 | 80 Amp HIGH INTER 65K @ 480V | ||
| Molded Case | F3080 | 80 Amp 3 POLE 600 VOLT | ||
| Molded Case | EB3090 | 90 Amp 3 POLE, 240V | ||
| Molded Case | EHD3090L | 90 Amp 3 POLE, 480V | ||
| Molded Case | F3090 | 90 Amp 3 POLE, 600V | ||
| Molded Case | FB3090L | 90 Amp 3 POLE, 600V | ||
| Molded Case | HFB3090 | 90 Amp HIGH INTER | ||
| Molded Case | K3090 | 90 Amp 3 POLE, 600V | ||
| Molded Case | CA2100 | 100 Amp 2 POLE, 240V | ||
| Molded Case | CA3100A | 100 Amp 3 POLE, 240V | ||
| Molded Case | E2100 | 100 Amp 2 POLE, 240V | ||
| Molded Case | E3100 | 100 Amp 3 POLE, 240V | ||
| Molded Case | EA3100 | 100 Amp 3 POLE, 240V | ||
| Molded Case | EB2100 | 100 Amp 2 POLE, 240V | ||
| Molded Case | EB3100 | 100 Amp 3 POLE, 240V | ||
| Molded Case | ED3100 | 100 Amp 240V, 65K AIC | ||
| Molded Case | EH3100 | 100 Amp 480V E-FRAME | ||
| Molded Case | EHB1100LK | 100 Amp 1 POLE, 277 V, 100 AMP | ||
| Molded Case | EHB3100L | 100 Amp 3 POLE, 480V | ||
| Molded Case | EHD3100 | 100 Amp 3 POLE, 480V | ||
| Molded Case | F3100 | 100 Amp 3 POLE, 600V | ||
| Molded Case | F-3100 | 100 Amp 3 POLE, 600V | ||
| Molded Case | FA3100 | 100 Amp 3 POLE, 600V | ||
| Molded Case | FA3100L | 100 Amp 3 POLE, 600V-CHIPPED | ||
| Molded Case | FA3100P | 100 Amp TRI-PAC BREAKER | ||
| Molded Case | FB3100 | 100 Amp 3 POLE, 600V | ||
| Molded Case | FD3100 | 100 Amp 3 POLE, 600V | ||
| Molded Case | FDB3100 | 100 Amp 3 POLE, 480V | ||
| Molded Case | HFB3100 | 100 Amp HIGH INTER | ||
| Molded Case | HFD3100 | 100 Amp HIGH INTER | ||
| Molded Case | HMCP100R3 | 100 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | J3100 | 100 Amp 240V WITH GENERAL UTILITY CO TRIP | ||
| Molded Case | JA3100 | 100 Amp 3 POLE, 600 VOLT | ||
| Molded Case | JB3100 | 100 Amp 3 POLE, 600V | ||
| Molded Case | JD3100 | 100 Amp 3 POLE, 600V | ||
| Molded Case | K3100 | 100 Amp 3 POLE, 600V | ||
| Molded Case | KA32225F-100 | 100 Amp KA FRAME W/ 100 AMP TRIP UNIT | ||
| Molded Case | MCP33100C | 100 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | KD3100 | 100 Amp KD FRAME WITH 100 AMP, 600 VOLT | ||
| Molded Case | FB3100PL | 100 Amp TRI-PAC WITH CURRENT FUSES | ||
| Molded Case | FD3110 | 110 Amp 3 POLE, 600V | ||
| Molded Case | FDB3110 | 110 Amp 3 POLE, 480V | ||
| Molded Case | CA2125 | 125 Amp 2 POLE, 240V | ||
| Molded Case | CA3125 | 125 Amp 3 POLE, 240V | ||
| Molded Case | CAH3125 | 125 Amp 3 POLE, 240V HIGH INTER | ||
| Molded Case | ED3125 | 125 Amp 65K @ 240V | ||
| Molded Case | F3125 | 125 Amp 3 POLE, 600V | ||
| Molded Case | FB3125 | 125 Amp 3 POLE, 600V | ||
| Molded Case | FD2125 | 125 Amp 2 POLE, 600V | ||
| Molded Case | FD3125 | 125 Amp 3 POLE, 600V | ||
| Molded Case | FDB3125 | 125 Amp 3 POLE, 480V | ||
| Molded Case | FDC3125 | 125 Amp 100K @ 480V, 3P | ||
| Molded Case | HKA3225F | 125 Amp HIGH INTER | ||
| Molded Case | J3125 | 125 Amp 3 POLE, 600V | ||
| Molded Case | JA3125W-125 | 125 Amp 3 POLE, 600V | ||
| Molded Case | JD-CJ-3125 | 125 Amp LABELED CHALLENGER | ||
| Molded Case | K3125 | 125 Amp K FRAME | ||
| Molded Case | KA2225F-125 | 125 Amp 2 POLE IN 3 POLE FRAME, 6OO V | ||
| Molded Case | KA3225F-125 | 125 Amp 125 AMP TRIP | ||
| Molded Case | KB3125 | 125 Amp 3 POLE | ||
| Molded Case | LA3400F-125 | 125 Amp 3 POLE, 600V | ||
| Molded Case | CA2150W | 150 Amp 240V | ||
| Molded Case | CA3150X | 150 Amp 3 POLE, 240V | ||
| Molded Case | CAH2150W | 150 Amp 2 POLE, 240V HIGH INTER | ||
| Molded Case | CAH3150W | 150 Amp 3 POLE, 240V HIGH INTER | ||
| Molded Case | ED3150 | 150 Amp 240V, 65K AIC | ||
| Molded Case | FB3150 | 150 Amp 3 POLE, 600V, 150 AMP | ||
| Molded Case | FD3150L | 150 Amp 3 POLE, 600V | ||
| Molded Case | FDB3150L | 150 Amp 3 POLE, 480V | ||
| Molded Case | FDC3150 | 150 Amp 100% AIC RATED @ 480V | ||
| Molded Case |