GE - Molded Case
| Molded Case | TEC_136003MCP | 3 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | TN1105 | 5 Amp NAVY BREAKER, 400 CY, 125 VAC & DC | ||
| Molded Case | THEF136M1005 | 5 Amp MARINE GRADE, 3P | ||
| Molded Case | TEC36007 | 7 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | THEF136M1010 | 10 Amp MARINE GRADE, 3P | ||
| Molded Case | THEF136M1025 | 10 Amp MARINE GRADE, 3P | ||
| Molded Case | AT132015 | 15 Amp 240V | ||
| Molded Case | SELA36AT0030-15 | 15 Amp 3 POLE, 65K @ 480V W/ 15 AMP PLUG | ||
| Molded Case | TE11015 | 15 Amp 1 POLE E-FRAME, 120V, 15 AMP | ||
| Molded Case | TE122015 | 15 Amp 2 POLE E-FRAME, 240V, 15 AMP | ||
| Molded Case | TE132015 | 15 Amp 3 POLE, 240V, 15 AMP | ||
| Molded Case | TEB132015 | 15 Amp 3 POLE, 240V, 15 AMP | ||
| Molded Case | TEB132C5015 | 15 Amp 3 POLE, 240V, 15 AMP 50% C | ||
| Molded Case | TEB134015 | 15 Amp 3 POLE, 480V, 15 AMP | ||
| Molded Case | TEC136015 | 15 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | TED113015 | 15 Amp 1 POLE, 277 V, 15 AMP | ||
| Molded Case | TED134015 | 15 Amp 3 POLE, 480V, 15 AMP | ||
| Molded Case | TED136015 | 15 Amp 3 POLE, 600V, 15 AMP | ||
| Molded Case | TEDL36015 | 15 Amp 3 POLE, 600V, 15 AMP HIGH FAULT PROTECTOR | ||
| Molded Case | TEF134015 | 15 Amp 3 POLE, 480V, 15 AMP | ||
| Molded Case | TEF136015 | 15 Amp 3 POLE, 600V, 15 AMP | ||
| Molded Case | TF136015 | 15 Amp 3 POLE F-FRAME, 600V, 15 AMP | ||
| Molded Case | THED126015 | 15 Amp 2 POLE, 600V, 15 AMP HIGH INTER | ||
| Molded Case | THED136015 | 15 Amp 3 POLE, 600V, 15 AMP HIGH INTER | ||
| Molded Case | THEF136015 | 15 Amp 3 POLE, 600V, 15 AMP HIGH INTER | ||
| Molded Case | TEF113015 | 15 Amp 277V, 1P | ||
| Molded Case | THQL2115ST1 | 15 Amp 120V SHUNT TRIP | ||
| Molded Case | SELA36AT0030-20 | 20 Amp 3 POLE, 65K @ 480V W/ 20 AMP PLUG | ||
| Molded Case | TE111020 | 20 Amp 1 POLE, 120V, 20 AMP | ||
| Molded Case | TE122020 | 20 Amp 2 POLE, 240V, 20 AMP | ||
| Molded Case | TE132020 | 20 Amp 3 POLE, 240V, 20 AMP | ||
| Molded Case | TEB111020 | 20 Amp 1 POLE, 120V, 20 AMP | ||
| Molded Case | TEB122020 | 20 Amp 2 POLE, 240V, 20 AMP | ||
| Molded Case | TEB122C5020 | 20 Amp 2 POLE, 240V, 20 AMP 50% C | ||
| Molded Case | TEB132020 | 20 Amp 3 POLE, 240V, 20 AMP | ||
| Molded Case | TED113020 | 20 Amp 1 POLE, 277 V, 20 AMP | ||
| Molded Case | TED124020 | 20 Amp 2 POLE, 480V, 20 AMP | ||
| Molded Case | TED134020 | 20 Amp 3 POLE, 480V, 20 AMP | ||
| Molded Case | TED136020 | 20 Amp 3 POLE, 600V, 20 AMP | ||
| Molded Case | TEF113020 | 20 Amp 1 POLE, 277 V, 20 AMP | ||
| Molded Case | TEF124020 | 20 Amp 2P | ||
| Molded Case | TEF134020 | 20 Amp 3 POLE, 480V, 20 AMP | ||
| Molded Case | TF136020 | 20 Amp 3 POLE F-FRAME, 600V, 20 AMP | ||
| Molded Case | THED113020 | 20 Amp 1 POLE, 120V, 20 AMP HIGH INTER | ||
| Molded Case | THED124020 | 20 Amp 2 POLE, 480V, 20 AMP HIGH INTER | ||
| Molded Case | THED126020 | 20 Amp 2 POLE, 600V, 20 AMP HIGH INTER | ||
| Molded Case | THED136020 | 20 Amp 3 POLE, 600V, 20 AMP HIGH INTER | ||
| Molded Case | TQD2220 | 20 Amp 2 POLE, 240V, 20 AMP | ||
| Molded Case | THHQL1120GF | 20 Amp 1P, GROUND FAULT, 22K AIC | ||
| Molded Case | THHQL1120 | 20 Amp 22K AIC | ||
| Molded Case | SEHA24AT0030 | 20 Amp 2P, 25K @ 480V | ||
| Molded Case | ATB32025 | 25 Amp 3 POLE, 250VAC | ||
| Molded Case | TED113025 | 25 Amp 1 POLE, 277 V, 25 AMP | ||
| Molded Case | TED134025 | 25 Amp 480V | ||
| Molded Case | THED136025 | 25 Amp 3 POLE, 600V, 25 AMP HIGH INTER | ||
| Molded Case | SEDA36AT0030 | 30 Amp 18K @ 480V | ||
| Molded Case | SEHA36AT030 | 30 Amp 25K AT 480 VOLT | ||
| Molded Case | SELA36AT0030-30 | 30 Amp 3 POLE, 65K @ 480V W/ 30 AMP PLUG | ||
| Molded Case | TE111030 | 30 Amp 1 POLE, 120V, 30 AMP | ||
| Molded Case | TE122030 | 30 Amp 2 POLE, 240V, 30 AMP | ||
| Molded Case | TE132030 | 30 Amp 3 POLE, 240V, 30 AMP | ||
| Molded Case | TE22030 | 30 Amp 2 POLE, 240V, 30 AMP | ||
| Molded Case | TE32030 | 30 Amp 3 POLE, 240V, 30 AMP | ||
| Molded Case | TEB122030 | 30 Amp 2 POLE, 240V, 30 AMP | ||
| Molded Case | TEB132030 | 30 Amp 3 POLE, 240V, 30 AMP | ||
| Molded Case | TEB132030WLUV2RS | 30 Amp 3 POLE, 240V, 30 AMP W/ 120/240V UNDER VAGE | ||
| Molded Case | TEC36030MCP | 30 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | TED113030WL | 30 Amp 1 POLE, 277 V, 30 AMP | ||
| Molded Case | TED124030 | 30 Amp 2 POLE, 480V, 30 AMP | ||
| Molded Case | TED134030 | 30 Amp 3 POLE, 480V, 30 AMP | ||
| Molded Case | TED134C5030 | 30 Amp 3 POLE, 480V, 30 AMP 50% C | ||
| Molded Case | TED136030 | 30 Amp 3 POLE, 600V, 30 AMP | ||
| Molded Case | TEF124030 | 30 Amp 2 POLE, 480V, 30 AMP | ||
| Molded Case | TEF134030 | 30 Amp 3 POLE, 480V, 30 AMP | ||
| Molded Case | TF136030 | 30 Amp 3 POLE F-FRAME, 600V, 30 AMP | ||
| Molded Case | THED124030 | 30 Amp 2 POLE, 480V, 30 AMP HIGH INTER | ||
| Molded Case | THED136030WL | 30 Amp 3 POLE, 600V, 30 AMP HIGH INTER | ||
| Molded Case | THEF136030 | 30 Amp 3 POLE, 600V, 30 AMP HIGH INTER | ||
| Molded Case | TED124035WL | 35 Amp 2 POLE, 480V, 35 AMP | ||
| Molded Case | TED134035WL | 35 Amp 3 POLE, 480V, 35 AMP | ||
| Molded Case | TED136035 | 35 Amp 3 POLE, 600V, 35 AMP | ||
| Molded Case | TB13040BWE05 | 40 Amp TRI-BREAK, CURRENT LIMITER, FIXED TRIP | ||
| Molded Case | TEB111040 | 40 Amp 1 POLE, 120V, 40 AMP | ||
| Molded Case | TEB122040 | 40 Amp 2 POLE, 240V, 40 AMP | ||
| Molded Case | TEB132040 | 40 Amp 3 POLE, 240V, 40 AMP | ||
| Molded Case | TED124040 | 40 Amp 2 POLE, 480V, 40 AMP | ||
| Molded Case | TED134040 | 40 Amp 3 POLE, 480V, 40 AMP | ||
| Molded Case | TED134040ST12 | 40 Amp 120V SHUNT TRIP | ||
| Molded Case | TED134C5040 | 40 Amp 3 POLE, 480V, 40 AMP 50% C | ||
| Molded Case | TEF134040 | 40 Amp 3 POLE, 480V, 40 AMP | ||
| Molded Case | TEF136040 | 40 Amp 3 POLE, 600V, 40 AMP | ||
| Molded Case | TF136040 | 40 Amp 3 POLE F-FRAME, 600V, 40 AMP | ||
| Molded Case | THED124040 | 40 Amp 2 POLE, 480V, 40 AMP HIGH INTER | ||
| Molded Case | THED136040 | 40 Amp 3 POLE, 600V, 40 AMP HIGH INTER | ||
| Molded Case | AT31050 | 50 Amp 250V | ||
| Molded Case | ATB36050 | 50 Amp 3 POLE, 600V TRUMBELL | ||
| Molded Case | TE132050 | 50 Amp 3 POLE, 240V, 50 AMP | ||
| Molded Case | TEB132050 | 50 Amp 3 POLE, 240V, 50 AMP | ||
| Molded Case | TEB132C5050 | 50 Amp 3 POLE, 240V, 50 AMP 50% C | ||
| Molded Case | TEC36050 | 50 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | TED124050 | 50 Amp 2 POLE, 480V, 50 AMP | ||
| Molded Case | TED134050 | 50 Amp 3 POLE, 480V, 50 AMP | ||
| Molded Case | TED134C5050 | 50 Amp 3 POLE, 480V, 50 AMP 50% C | ||
| Molded Case | TEF134050 | 50 Amp 3 POLE, 480V, 50 AMP | ||
| Molded Case | TEL136050WL | 50 Amp CURRENT LIMITING, 65K @ 480V | ||
| Molded Case | TF136050 | 50 Amp 3 POLE F-FRAME, 600V, 50 AMP | ||
| Molded Case | TF136M1050 | 50 Amp 3 POLE F-FRAME, 600V, 1050 AMP | ||
| Molded Case | THED126050 | 50 Amp 2 POLE, 600V, 50 AMP HIGH INTER | ||
| Molded Case | THED136050 | 50 Amp 3 POLE, 600V, 50 AMP HIGH INTER | ||
| Molded Case | THEF136050 | 50 Amp 3 POLE, 600V, 50 AMP HIGH INTER | ||
| Molded Case | THEF136M1050 | 50 Amp MARING GRADE, 3P | ||
| Molded Case | ATB36060 | 60 Amp 3 POLE, 600V | ||
| Molded Case | SEDA24AT0060 | 60 Amp 2 POLE, 18K @ 480V | ||
| Molded Case | SEDA36AT0060 | 60 Amp 3 POLE, 18K @ 480V | ||
| Molded Case | SEHA36AT060 | 60 Amp 3 POLE, 25K @ 480V | ||
| Molded Case | SELA36AT0060 | 60 Amp 3 POLE, 65K @ 480V W/ 40-60 AMP PLUG | ||
| Molded Case | SFHA36ATO60 | 60 Amp 60 AMP FRAME | ||
| Molded Case | TEB122060 | 60 Amp 2 POLE, 240V, 60 AMP | ||
| Molded Case | TEB132060 | 60 Amp 3 POLE, 240V, 60 AMP | ||
| Molded Case | TED134060 | 60 Amp 3 POLE, 480V, 60 AMP | ||
| Molded Case | THED136060 | 60 Amp 3 POLE, 600V, 60 AMP HIGH INTER | ||
| Molded Case | TB13070AW | 70 Amp CURRENT LIMITER | ||
| Molded Case | TEB132070 | 70 Amp 3 POLE, 240V, 70 AMP | ||
| Molded Case | TED134070 | 70 Amp 3 POLE, 480V, 70 AMP | ||
| Molded Case | TEF132070 | 70 Amp 3 POLE, 277 V, 70 AMP | ||
| Molded Case | TEF136070 | 70 Amp 3 POLE, 600V, 70 AMP | ||
| Molded Case | TEL136070WL | 70 Amp 3 POLE, 600V, 70 AMP CURRENT LIMITER | ||
| Molded Case | TF136070 | 70 Amp 3 POLE F-FRAME, 600V, 70 AMP | ||
| Molded Case | TFJ236070 | 70 Amp 3P | ||
| Molded Case | TFK236F070 | 70 Amp 3 POLE, 600V, 70 AMP | ||
| Molded Case | THED136070 | 70 Amp 3 POLE, 600V, 70 AMP HIGH INTER | ||
| Molded Case | THEF136070_HI-BREAK | 70 Amp 3 POLE, 600V, 70 AMP HIGH INTER | ||
| Molded Case | TEB122080 | 80 Amp 2 POLE, 240V, 80 AMP | ||
| Molded Case | TED134080 | 80 Amp 3 POLE, 480V, 80 AMP | ||
| Molded Case | TFK236F080ST12 | 80 Amp 600 VOLT WITH 120 VOLT | ||
| Molded Case | TED134090 | 90 Amp 3 POLE, 480V, 90 AMP | ||
| Molded Case | TED136090 | 90 Amp 3 POLE, 600V, 90 AMP | ||
| Molded Case | THED136090 | 90 Amp 3 POLE, 600V, 90 AMP HIGH INTER | ||
| Molded Case | AT136100 | 100 Amp 600V | ||
| Molded Case | SEHA36AT0100 | 100 Amp 3 POLE, 25K @ 480V | ||
| Molded Case | SELA36AT0100 | 100 Amp 3 POLE, 65K @ 480V | ||
| Molded Case | SFHA36AT0250-100 | 100 Amp W/ SRPF 250 AMP 100 RATING PLUG | ||
| Molded Case | TB13100BWE09 | 100 Amp TRI-BREAK | ||
| Molded Case | TE122100 | 100 Amp 2 POLE, 240V, 100 AMP | ||
| Molded Case | TE132100 | 100 Amp 3 POLE, 240V, 100 AMP | ||
| Molded Case | TE22100 | 100 Amp 2 POLE, 240V, 100 AMP OLDER STYLE | ||
| Molded Case | TE31M100MD | 100 Amp MINING DUTY, MAGNETIC ONLY, ADJ TRIP | ||
| Molded Case | TEB122100 | 100 Amp 2 POLE, 240V, 100 AMP | ||
| Molded Case | TEB132100 | 100 Amp 3 POLE, 240V, 100 AMP | ||
| Molded Case | TEB132100_SHUNT | 100 Amp 3 POLE, 240V, 100 AMP SHUNT | ||
| Molded Case | TEC36100 | 100 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | TED124100 | 100 Amp 2 POLE, 480V, 100 AMP | ||
| Molded Case | TED134100 | 100 Amp 3 POLE, 480V, 100 AMP | ||
| Molded Case | TED134Y100 | 100 Amp MOLDED CASE SWITCH | ||
| Molded Case | TED136100 | 100 Amp 3 POLE, 600V, 100 AMP | ||
| Molded Case | TEF134100 | 100 Amp 3 POLE, 480V, 100 AMP | ||
| Molded Case | TEF134Y100 | 100 Amp 3 POLE, 480V, 100 AMP | ||
| Molded Case | TF136100 | 100 Amp 3 POLE F-FRAME, 600V, 100 AMP | ||
| Molded Case | TFJ236100 | 100 Amp 3 POLE, 600V, 100 AMP | ||
| Molded Case | TFK236F100 | 100 Amp 3 POLE, 600V, 100 AMP INTERCHANGEABLE TRIP | ||
| Molded Case | THED124100WL | 100 Amp 2 POLE, 480V, 100 AMP HIGH INTER | ||
| Molded Case | THED136100 | 100 Amp 3 POLE, 600V, 100 AMP HIGH INTER | ||
| Molded Case | THED136100TEDST12 | 100 Amp HI BREAK WITH 120V SHUNT TRIP | ||
| Molded Case | THQD32100 | 100 Amp 3 POLE, 240V, 100 AMP HIGH INTER | ||
| Molded Case | TQD22100WL | 100 Amp 2 POLE, 240V, 100 AMP | ||
| Molded Case | THEF136M1100 | 100 Amp MARINE GRADE, 3P | ||
| Molded Case | TED134110 | 110 Amp 3 POLE, 480V, 110 AMP | ||
| Molded Case | TEL134110 | 110 Amp 3 POLE, 480V, 110 AMP CURRENT LIMITER | ||
| Molded Case | SFHA36ATO250 | 125 Amp 125 AMP RATING PLUG CAT# SRPF250A125 | ||
| Molded Case | TED134125 | 125 Amp 3 POLE, 480V, 125 AMP | ||
| Molded Case | TED136125 | 125 Amp 3 POLE, 600V, 125 AMP | ||
| Molded Case | TFJ236125 | 125 Amp 3 POLE, 600V, 125 AMP | ||
| Molded Case | THED136125 | 125 Amp 3 POLE, 600V, 125 AMP HIGH INTER | ||
| Molded Case | THQD32125 | 125 Amp 3 POLE, 240V, 125 AMP HIGH INTER | ||
| Molded Case | TJ236125 | 125 Amp 3 POLE, 600V, 125 AMP | ||
| Molded Case | TJK436F125 | 125 Amp 3 POLE, 600V, 125 AMP FRAME | ||
| Molded Case | TQD22125 | 125 Amp 2 POLE, 240V, 125 AMP | ||
| Molded Case | TQD32125 | 125 Amp 3 POLE, 240V, 125 AMP | ||
| Molded Case | SEDA36AT0150 | 150 Amp 3 POLE, 18K @ 480V | ||
| Molded Case | SEHA24AT0150 | 150 Amp 2 POLE, 25K @ 480V | ||
| Molded Case | SEHA36AT0150 | 150 Amp 3 POLE, 25K @ 480V | ||
| Molded Case | SELA36ATO150 | 150 Amp 3 POLE, 65K @ 480V | ||
| Molded Case | TEC136150 | 150 Amp MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | TED134150 | 150 Amp 3 POLE, 480V, 150 AMP | ||
| Molded Case | TED136150 | 150 Amp 3 POLE, 600V, 150 AMP | ||
| Molded Case | TFJ236150 | 150 Amp 3 POLE, 600V, 150 AMP | ||
| Molded Case | TFK236F150 | 150 Amp 3 POLE, 600V, 150 AMP | ||
| Molded Case | THED136150 | 150 Amp 3 POLE, 600V, 150 AMP HIGH INTER | ||
| Molded Case | THJ4V2601 | 150 Amp HI-BREAK | ||
| Molded Case | THQD32150 | 150 Amp 3 POLE, 240V, 150 AMP 22K | ||
| Molded Case | TJ226150 | 150 Amp 2 POLE 3 POLE FRAME, 600V, 150 AMP | ||
| Molded Case | TJ236150 | 150 Amp 3 POLE, 600V, 150 AMP | ||
| Molded Case | TJJ436150 | 150 Amp 3 POLE, 600V, 150 AMP NON-INTERCHANGEABLE TRIP | ||
| Molded Case | TJK436F150 | 150 Amp 3 POLE, 600V, 150 AMP FRAME | ||
| Molded Case | TQD22150 | 150 Amp 2 POLE, 240V, 150 AMP | ||
| Molded Case | TQD32150 | 150 Amp 3 POLE, 240V, 150 AMP | ||
| Molded Case | TFJ236175 | 175 Amp 3 POLE, 600V, 175 AMP | ||
| Molded Case | TFK236F175 | 175 Amp 3 POLE, 600V, 175 AMP | ||
| Molded Case | TJK436175 | 175 Amp 3 POLE, 600V, 175 AMP | ||
| Molded Case | TQD3175 | 175 Amp 3 POLE, 120V, 75 AMP | ||
| Molded Case | ATF33000 | 200 Amp 3 POLE, 250VAC | ||
| Molded Case | SFHA36AT0250 | 200 Amp 3 POLE, 35K @ 480V HIGH INTER | ||
| Molded Case | SFLA36A10250 | 200 Amp 65K @ 480V, W/ SRPF250A200 RATING | ||
| Molded Case | TFJ226200 | 200 Amp 2 POLE, 600V, 200 AMP | ||
| Molded Case | TFJ236F000 | 200 Amp 3 POLE, 600V | ||
| Molded Case | TFK236F000-200AMP | 200 Amp 3 POLE, 600V, 200 AMP | ||
| Molded Case | THFK236F000-200 | 200 Amp 3 POLE, 600V, 200 AMP HIGH INTER | ||
| Molded Case | THJK436200 | 200 Amp 3 POLE, 600V, 200 AMP 35K @ 480V | ||
| Molded Case | THQD3200 | 200 Amp 3 POLE, 240V HIGH INTER | ||
| Molded Case | TJ236200 | 200 Amp 3 POLE FRAME, 600V, 200 AMP | ||
| Molded Case | TJK436F000-200 | 200 Amp 3 POLE, 600V, 400 AMP FRAME | ||
| Molded Case | TQD22200 | 200 Amp 2 POLE, 240V, 200 AMP | ||
| Molded Case | TQD32200 | 200 Amp 3 POLE, 240V, 200 AMP | ||
| Molded Case | TQD34200X2 | 200 Amp 3 POLE, 415 V, 200 AMP | ||
| Molded Case | ATF37000 | 225 Amp 3 POLE, 250VAC | ||
| Molded Case | SFHA24AT0250 | 225 Amp 2 POLE, 225A R/P | ||
| Molded Case | SFHA36AT0250-225 | 225 Amp 250A FRAME, 35K @ 480V | ||
| Molded Case | SGHA36T0400-225 | 225 Amp RATING PLUG CAT# SRPG400A225 | ||
| Molded Case | TFC36225 | 225 Amp 3 POLE, 600V, 225 AMP MOTOR CIRCUIT PROTECTOR | ||
| Molded Case | TFJ236225 | 225 Amp 3 POLE, 600V, 225 AMP | ||
| Molded Case | TFK236F000 | 225 Amp 3 POLE, 600V | ||
| Molded Case | TFK236F225 | 225 Amp 3 POLE, 600V, 225 AMP | ||
| Molded Case | THFK236F000-225 | 225 Amp 3 POLE, 600V, 225 AMP HIGH INTER | ||
| Molded Case | THLC236225WL | 225 Amp CURRENT LIMITER, 200K @ 240V | ||
| Molded Case |